Index of /xampp/perl/vendor/lib/DateTime/TimeZone

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CET.pm 2020-12-23 08:00 31K 
[   ]CST6CDT.pm 2020-12-23 08:00 35K 
[   ]Catalog.pm 2020-12-23 08:00 63K 
[   ]EET.pm 2020-12-23 08:00 28K 
[   ]EST.pm 2020-12-23 08:00 970  
[   ]EST5EDT.pm 2020-12-23 08:00 35K 
[   ]Floating.pm 2020-12-23 08:00 2.0K 
[   ]HST.pm 2020-12-23 08:00 970  
[   ]Local.pm 2020-12-23 08:00 5.3K 
[   ]MET.pm 2020-12-23 08:00 31K 
[   ]MST.pm 2020-12-23 08:00 970  
[   ]MST7MDT.pm 2020-12-23 08:00 35K 
[   ]OffsetOnly.pm 2020-12-23 08:00 3.4K 
[   ]OlsonDB.pm 2020-12-23 08:00 8.2K 
[   ]PST8PDT.pm 2020-12-23 08:00 35K 
[   ]UTC.pm 2020-12-23 08:00 1.8K 
[   ]WET.pm 2020-12-23 08:00 28K 
[DIR]Africa/ 2025-11-05 18:38 -  
[DIR]America/ 2025-11-05 18:38 -  
[DIR]Antarctica/ 2025-11-05 18:38 -  
[DIR]Asia/ 2025-11-05 18:38 -  
[DIR]Atlantic/ 2025-11-05 18:38 -  
[DIR]Australia/ 2025-11-05 18:38 -  
[DIR]Europe/ 2025-11-05 18:39 -  
[DIR]Indian/ 2025-11-05 18:39 -  
[DIR]Local/ 2025-11-05 18:39 -  
[DIR]OlsonDB/ 2025-11-05 18:39 -  
[DIR]Pacific/ 2025-11-05 18:39 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 91.132.49.59 Port 80