Index of /xampp/perl/lib/URI

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Escape.pm 2021-01-14 20:01 6.9K 
[   ]Heuristic.pm 2021-01-14 20:01 6.4K 
[   ]IRI.pm 2021-01-14 20:01 794  
[   ]QueryParam.pm 2021-01-14 20:01 4.7K 
[   ]Split.pm 2021-01-14 20:01 2.3K 
[   ]URL.pm 2021-01-14 20:01 5.4K 
[   ]WithBase.pm 2021-01-14 20:01 3.8K 
[   ]_foreign.pm 2021-01-14 20:01 107  
[   ]_generic.pm 2021-01-14 20:01 5.7K 
[   ]_idna.pm 2021-01-14 20:01 2.0K 
[   ]_ldap.pm 2021-01-14 20:01 3.2K 
[   ]_login.pm 2021-01-14 20:01 231  
[   ]_punycode.pm 2021-01-14 20:01 5.5K 
[   ]_query.pm 2021-01-14 20:01 2.5K 
[   ]_segment.pm 2021-01-14 20:01 416  
[   ]_server.pm 2021-01-14 20:01 3.6K 
[   ]_userpass.pm 2021-01-14 20:01 1.0K 
[   ]cpan.pm 2015-04-17 14:22 3.5K 
[DIR]cpan/ 2025-11-05 18:38 -  
[   ]data.pm 2021-01-14 20:01 3.3K 
[   ]file.pm 2021-01-14 20:01 9.5K 
[DIR]file/ 2025-11-05 18:38 -  
[   ]ftp.pm 2021-01-14 20:01 1.0K 
[   ]gopher.pm 2021-01-14 20:01 2.4K 
[   ]http.pm 2021-01-14 20:01 425  
[   ]https.pm 2021-01-14 20:01 144  
[   ]ldap.pm 2021-01-14 20:01 2.9K 
[   ]ldapi.pm 2021-01-14 20:01 440  
[   ]ldaps.pm 2021-01-14 20:01 144  
[   ]mailto.pm 2021-01-14 20:01 1.2K 
[   ]mms.pm 2021-01-14 20:01 125  
[   ]news.pm 2021-01-14 20:01 1.4K 
[   ]nntp.pm 2021-01-14 20:01 127  
[   ]pop.pm 2021-01-14 20:01 1.2K 
[   ]rlogin.pm 2021-01-14 20:01 129  
[   ]rsync.pm 2021-01-14 20:01 207  
[   ]rtsp.pm 2021-01-14 20:01 125  
[   ]rtspu.pm 2021-01-14 20:01 126  
[   ]sftp.pm 2021-01-14 20:01 98  
[   ]sip.pm 2021-01-14 20:01 1.7K 
[   ]sips.pm 2021-01-14 20:01 143  
[   ]snews.pm 2021-01-14 20:01 172  
[   ]ssh.pm 2021-01-14 20:01 175  
[   ]telnet.pm 2021-01-14 20:01 128  
[   ]tn3270.pm 2021-01-14 20:01 128  
[   ]urn.pm 2021-01-14 20:01 2.1K 
[DIR]urn/ 2025-11-05 18:38 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 91.132.49.59 Port 80